Our Products -- Flame Photometer
MAARK II Flame Photometer

MAARK II Flame Photometer is designed for rapid and accurate analysis for Agriculture, Fertilizer, Food Water analysis, ceramics industries.
Specifications:
| Technical Specifications | |||
| Measuring modes | Conc. in PPM and raw Count | ||
| Operating range | Na 1 to 100 PPM | ||
| K 1 to 100 PPM | |||
| (Optional) | Ca 5 to 100 PPM | ||
| (Optional) | Li 5 to 100 PPM | ||
| Sensitivity | 1 PPM at 10 PPM fullscale | ||
| System Specifications | |||
| Nebulizer | All Metallic flow type | ||
| Flame System | LPG and dry oil free air | ||
| Fuel Control | Precise fuel control with needle valve | ||
| Sample comsumption | 2-4 ml for single element | ||
| Detector | High performance Silicon photodiode | ||
| Sray Chamber | Inert Spray Chamber | ||
| Other Specifications | |||
| Dimensions | 300 X 210 X 300 mm (Length X Width X Hight) | ||
| Display | 4 x 16 character alphanumerical LCD display | ||
| Weight | 6 Kg. (Approx.) | ||
| Concentration Calculation | Piece wise linear approximation | ||
| Keypad | Soft Keys membrane keypad | ||
| Power | |||
| Power requirement | 90 to 240 VAC / 50 Hz. | ||
| * Technical Specifications, Appearance and Model no. are subject to change without prior notice in keeping up with the state of art. | |||
